1 / 5
| Feature | Magnetic Stripe | Laser Navigation | QR Code | Paper Label |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic stripe | Reflector panel | QR code | Paper label |
| Site Modification | Lay stripes | Install reflectors | Paste QR code | Paste ceiling labels |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High wear | Low wear | High wear | Maintenance-free |
| Function | Production Management | Process Management | Task Management | Warehouse Management |
| Details | Production plan, Work commencement/completion, Production record | Process flow development, Procedure management, Product line development | Call/Order response, Task allocation, Prioritization strategy | Storage bin/goods management, Storage rules, Life cycle management |
Advanced safety mechanisms prioritizing operators and robots with protective measures: emergency stop, obstacle avoidance, collision protection, and integrated sound/light alarms.