1 / 5
Stacking series FMRs cover the load ranging from 1,000kg to 3,000kg, with the highest lifting height being customized up to 4.5m. The specially designed thickness of the FMR body greatly reduces the operation aisle width, and effectively improves the storage space of materials. Adopting iconic robot head design and modular components, 80% of the components can be used in different scenarios. The whole series obtains full directive CE marking.
| Model | F4-1000C | F4-1500 | F4-2000 (3m) | F4-3000 |
|---|---|---|---|---|
| Rated Speed (m/s) | 1.2 | 1.2 | 1.2 | 1.5 |
| Positioning Accuracy | ±10mm / ±1° | ±10mm / ±1° | ±10mm / ±1° | ±10mm / ±1° |
| Min. Rotation Radius (mm) | 1183 | 1316 | 1400 | 1891 |
| Min. Aisle Width (mm) | 2062 | 2490 | 2065 | 2864 |
| Run Time (h) | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging Time (h) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
| Navigation Mode | L-SLAM | L-SLAM | L-SLAM | L-SLAM |





Automated Storage System Project for Raw Material Warehouse


Project Highlights: 2 stacker cranes, 4 sets of racks, 3,888 storage locations. Inbound and outbound flow rate of 92 pallets per hour (P/H).