1 / 5











| Navigation Mode | Magnetic Stripe | Laser Navigation | QR Code | Label Navigation |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Environment Mod | Lay tracks | Reflector posts | Paste QR codes | Ceiling labels |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High Wear | Low Wear | High Wear | Maintenance-free |
| Function | Production | Process | Task | Warehouse |
|---|---|---|---|---|
| Management | Production plan | Process flow | Call response | Goods management |
| Operations | Commencement | Procedures | Task allocation | Storage rules |
| Monitoring | Production records | Line development | Prioritization | Life cycle |
Our Automated Guided Vehicles are equipped with multiple safety mechanisms, ensuring the utmost safety for both operators and robots. This includes emergency stops, advanced obstacle avoidance, collision protection, and sound-light alarms for truly 360° protection.
Our core team is composed of elite experts from top robotics laboratories and academic institutions. With over a decade of experience in machine vision, mobile robotics, and industrial management, we provide cutting-edge navigation technologies, laser-based localization, and dynamic path planning. We offer a one-stop platform for smart factory solutions from planning to delivery.