1 / 5
Automated Guided Vehicle Trackless Electric 10 Ton Agv for Factory
The battery power trackless transfer cart is an alternative transfer cart for rail transfer cars. It overcomes many inconveniences of rail-type electric transfer carts. The trackless electric transfer carts can finish free-turning without rail in the workshop. There is no need to lay rails, so it does not affect traffic, does not hinder production, and the flat car is more flexible, the operation is more humanized.
Key Features:
| Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-150T |
|---|---|---|---|---|---|---|
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 150 |
| Length (mm) | 2000 | 3600 | 4000 | 4500 | 5500 | 10000 |
| Width (mm) | 1500 | 2000 | 2200 | 2200 | 2500 | 3000 |
| Height (mm) | 450 | 500 | 550 | 600 | 650 | 1200 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 |
| Battery Voltage (V) | 24 | 48 | 48 | 48 | 48 | 72 |
*Technical parameters are for reference. All units can be customized based on specific operational demands.




