1 / 3
| Model NO. | 24403A |
| Type | AGV (Automated Guided Vehicle) |
| Load Capacity | 60t |
| Rated Load (Kg) | 60000 |
| Equipment Weight (Kg) | 10000 |
| Body Shape (mm) | 4650mm*2720mm*630.5mm |
| Lifting Stroke (mm) | 100mm |
| Climbing Ability | ≤ 3 ° |
| Working Environment | Indoor Work |
| Body Structure | Differential Drive |
| Walking Speed | 24-36 Meters/Min |
| Battery Form | Lithium Iron Phosphate Battery |
| Protection Level | IP54 |
| Safety Features | Collision Avoidance System, Emergency Stop Button, Obstacle Detection Sensors, Safety Laser Scanner |
Our heavy-duty AGVs represent the pinnacle of material handling technology, developed since 2012. These vehicles are designed for the production, assembly, transportation, and storage of large workpieces across critical sectors including aerospace, high-speed rail, wind power, and heavy industrial manufacturing.
Capabilities: Successfully delivered single-vehicle loads up to 240 tons, with technical capacity spanning from 10 to 1,000 tons. It serves as an indispensable basic hardware platform for industrial flexibility, digitalization, and intelligence.