1 / 5
Maximum steady running speed up to 1.5m/s with millimeter-level positioning accuracy combining laser and vision.
360° stereo sensing, recognizing various environments and obstacles (low and suspended obstacles).
Supports arbitrary attitude movement: straight line, skew, arc, and in-place rotation.
Human-machine collaboration covering lineside carrying, material stacking, and deep storage.
| Model | F1-300T | F1-500T | F1-600U | F1-1000U |
|---|---|---|---|---|
| Rated running speed (m/s) | 1 | 1 | 1.2 | 1.2 |
| Positioning accuracy (mm)/(°) | ±10/1 | ±10/1 | ±10/1 | ±10/1 |
| Min. rotation radius (Wa) (mm) | 585 | 727 | 933 | 933 |
| Min. aisle width (Ast) (mm) | 1370 | 1754 | 1866 | 1866 |
| Run time (h) | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging time (h) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 2 |
| Navigation Mode | L-SLAM/ 3D L-SLAM (Customizable) | |||


Scope: 2 stacker cranes, 4 sets of racks, 3,888 storage locations. Inbound/outbound flow rate of 92 pallets/hour.


Highlights: Integrated 120 Latent Mobile Robots (LMR). Achieved 100 pallets per hour and 40% reduction in labor costs.


