1 / 5
| Parameter Name | 3T | 3.5T | 4T | 5T |
|---|---|---|---|---|
| Body materials | Thickened, integrated stamped body | |||
| Climbing angle | 12 degrees | |||
| Brake mode | Handbrake, hydraulic brake | |||
| Voltage | 60V | |||
| Driving motor | 7.5 kW | 10 kW | 13.5 kW | 18 kW |
| Hydraulic motor | 5 kW | 10 kW | 15 kW | 22 kW |
| Max lifting capacity | 3000kg | 3500kg | 4000kg | 5000kg |
| Total weight | 3700kg | 4200kg | 4800kg | 5600kg |











