1 / 5
| Parameter Name | 3T | 3.5T | 4T | 5T |
|---|---|---|---|---|
| Body materials | Thickened, integrated stamped body | |||
| Hydraulic lifting motor | 5 kW AC motor | 10 kW AC motor | 15 kW AC motor | 22 kW AC motor |
| Driving motor | 7.5 kW AC motor | 10 kW AC motor | 13.5 kW AC motor | 18 kW AC motor |
| Voltage | 60V | |||
| Battery | 60V/170Ah | 60V/200Ah | 60V/250Ah | Dry cell batteries |
| Turning radius | 2000mm | 2400mm | 2000mm | |
| Charging time | 6-8 hours | |||
| Continuous working time | 6-8 hours | |||
| Total vehicle weight | 3700kg | 4200kg | 4800kg | 5600kg |











