1 / 5







| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium |
| Tyre Specifications | ||||
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number (front/rear) | - | 2/2 | 2/2 | 2/2 |
| Size & Dimensions | ||||
| Tilt of the mast (front/rear) | ° | 6/10 | 6/10 | 6/10 |
| Max lift height | mm | 3000 | 3000 | 3000 |
| Truck body length (excl. fork) | mm | 2200 | 2350 | 2500 |
| Truck body width | mm | 1200 | 1200 | 1200 |
| Electrical Configuration | ||||
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Lift motor power | KW | 5.5 | 7.5 | 8.5 |
| Controlling mode | - | MOSFET/AC | MOSFET/AC | MOSFET/AC |
The enterprise integrates manufacturing, research and development, sales, after-sales, and service. By introducing high-end technology, we have launched a series of high-performance electric forklifts, off-road forklifts, handling machinery, and miniature excavators.
The core business covers material handling, intelligent warehousing, and logistics systems. With strong equipment manufacturing capacity, the product line is rich and complete, ranking among industry leaders in quality and innovation.

