1 / 5







| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid / Optional Lithium | Lead-acid / Optional Lithium | Lead-acid / Optional Lithium |
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number (f/r) | - | 2/2 | 2/2 | 2/2 |
| Height, mast retraction | mm | 2150 | 2150 | 2150 |
| Overall max lift height | mm | 3000 | 3000 | 3000 |
| Truck body width | mm | 1200 | 1200 | 1200 |
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Brake (Service/Parking) | - | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
Our company integrates manufacturing, research and development, sales, after-sales and service, introduces high-end technology, and launches high-performance electric forklifts, off-road forklifts, handling machinery, small miniature electric excavators and tire excavators.
The main business covers material handling, intelligent warehousing, and logistics intelligent electric excavators. Our equipment manufacturing capacity ranks among the industry leaders, and the product line is rich and complete.

