1 / 5


| Characteristics | UNIT | FB10E | FB15E | FB20E | FB25E | FB30E |
|---|---|---|---|---|---|---|
| Rated Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 |
| Load Center Distance | mm | 500 | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1335 | 1550 | 1550 | 1600 | 1850 |
| Tyre Type | - | Solid | Solid | Solid | Solid | Pneumatic |
| Travel Speed (Laden/Unladen) | km/h | 10/11 | 9/10 | 9/10 | 9/10 | 10/10 |
| Lifting Speed (Laden/Unladen) | mm/s | 220/230 | 200/200 | 180/200 | 210/250 | 200/300 |
| Service Mass (With Battery) | kg | 1570 | 2100 | 2650 | 3150 | 4300 |
| Battery Voltage/Capacity | V/Ah | 60V/120Ah | 60V/160Ah | 60V/210Ah | 72V/210Ah | 72V/260Ah |







