1 / 5
| Parameters | HLD10 | HLD20 | HLD30 | HLD40 | HLD50 |
|---|---|---|---|---|---|
| Rated traction weight (kg) | 1000 | 2000 | 3000 | 4000 | 5000 |
| Service weight (kg) | 1700 | 2700 | 3700 | 5300 | 5900 |
| Lift (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Travel speed (km/h) | 11/13 | 11/13 | 11/13 | 11/13 | 11/13 |
| Battery voltage (V/Ah) | 60/70 | 60/70 | 60/180 | 80/350 | 80/450 |





