1 / 5
The new energy electric forklifts, covering a range from 1.5t to 3.5t, represent a cutting-edge series of material handling products featuring a newly developed chassis for optimized performance.
🔋 Lithium-Ion Technology: Innovative and reliable lithium-ion technology provides higher efficiency and more energy savings. Rapid charging and opportunity charging ensure continuous availability without the need for maintenance, offering a long service life.
| Model Designation | CPD15-XD6-S116 | CPD18-XD6-SI16 | CPD20-XD6-SI26 | CPD25-XD6-SI26 | CPD30-XD6-SI26 | CPD35-XD6-SI26 |
|---|---|---|---|---|---|---|
| Drive Unit | Electric | Electric | Electric | Electric | Electric | Electric |
| Operator Type | Seated | Seated | Seated | Seated | Seated | Seated |
| Load Capacity (kg) | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
| Wheelbase (mm) | 1380 | 1380 | 1520 | 1520 | 1650 | 1650 |
| Service Weight (kg) | 2850 | 3080 | 3620 | 3920 | 4740 | 5080 |
| Travel Speed (km/h) | 16/17 | 16/17 | 18/19 | 18/19 | 18/19 | 18/19 |
| Lift Speed (m/s) | 0.430/0.460 | 0.420/0.460 | 0.450/0.560 | 0.430/0.560 | 0.390/0.540 | 0.370/0.540 |
| Battery Voltage (V/Ah) | 80/230 | 80/230 | 80/304 | 80/304 | 80/460 | 80/460 |




