1 / 5
| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid battery / Optional lithium battery | ||
| Tyre Specifications | ||||
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number (front/rear) | - | 2/2 | 2/2 | 2/2 |
| Dimensions | ||||
| Height, mast retraction | mm | 2150 | 2150 | 2150 |
| Overall max lift height | mm | 3000 | 3000 | 3000 |
| Truck body length (excl. fork) | mm | 2200 | 2350 | 2500 |
| Electrical Configuration | ||||
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Lift motor power | KW | 5.5 | 7.5 | 8.5 |
| Controlling mode | - | MOSFET / AC | ||
Our facility is a modern enterprise that integrates research and development, production, sales, and service. We specialize in the production of new energy electric forklifts and various warehousing and handling equipment.
No matter what type of handling work you require, we provide matching products to ensure that your operations are carried out safely and efficiently. We deliver first-class products combined with exceptional service, making us your ideal choice for material handling solutions.