Premium Internal Combustion Forklift Series
The K series internal combustion forklift is a counterbalanced forklift powered by diesel, gasoline, liquefied gas, and other fuels. It is widely used in the transportation of goods such as logistics, warehouses, and workshops. Among them, diesel forklifts and liquefied gas internal combustion forklifts are more widely used.
These products can be equipped with different functional attachments to meet stacking, loading, unloading, and handling work in various environments. Professional logistics equipment solutions are available for different application sites.






| Characteristics | No. | Parameter Item | Unit/Code | CPC30 Details | CPC35 Details |
|---|---|---|---|---|---|
| Basic | 1.2 | Model Designation | - | CPC30 | CPC35 |
| Basic | 1.3 | Drive | Diesel | Diesel | Diesel |
| Basic | 1.5 | Load Capacity | Q (kg) | 3000 | 3500 |
| Basic | 1.6 | Load Center | c (mm) | 500 | 500 |
| Dimensions | 2.1 | Max. Lifting Height | H (mm) | 3000 | 3000 |
| Dimensions | 2.5 | Height of Overhead Guard | H4 (mm) | 2090 | 2090 |
| Dimensions | 2.10 | Overall Length (with fork) | L (mm) | 3752 | 3763 |
| Dimensions | 2.14 | Overall Width | W1 (mm) | 1225 | 1225 |
| Performance | 3.1 | Travel Speed (Laden) | km/h | 18/19 | 19/19 |
| Performance | 3.2 | Lift Speed (Laden) | mm/s | 455/480 | 360/380 |
| Weight | 4.1 | Service Weight | kg | 4300 | 4700 |
| Engine | 6.4 | Rated Output | kW/rpm | 36.8/2500 | 36.8/2500 |
Standard export configuration: 4 units can be assembled inside a 1x40' FCL container.
Delivery Time: Approximately 30 days after confirmation of deposit.

