1 / 5
| Parameter | Unit | Specification (QDD20) |
|---|---|---|
| Type of power | - | Lead-acid battery |
| Driving type | - | Stand-on Pedal model |
| Rated traction capacity | kg | 2000 |
| Overall length (retracted/down) | mm | 1700/2097 |
| Overall width | mm | 846 |
| Overall height | mm | 1510 |
| Battery voltage/capacity | V/Ah | 24/210 |
| Driving motor power | kw | 1.6 |
| Lifting motor power | kw | 2.2 |
| Tire type | - | Polyurethane |
| Turn radius (retracted/down) | mm | 1620/2012 |
| Vehicle noise | dB(A) | ≤70 |
We provide a comprehensive range of material handling solutions:



Our products are exported to over 130 countries, including the UK, Russia, Brazil, Australia, USA, Southeast Asia, Middle East, and Africa.