1 / 5
2.0 Ton Warehouse Rider Type Heavy Duty Electric Pallet Stacker
| Main Configuration | |
|---|---|
| System Power | 24V AC POWER |
| Controller | CURTIS CONTROLLER |
| Battery Type | 24V300AH LEAD-ACID BATTERY |
| Steering System | EPS (Electronic Power Steering) |
| Safety Features | Supporting legs for over 4.5m lift height |
| Parameter Item | Unit | CDDK20 Standard | CDDK20 (6.5m) |
|---|---|---|---|
| Load capacity | kg | 2000 | 2000 |
| Load center | mm | 600 | 500 |
| Max. lift height | mm | 2500-5600 | 6500 |
| Overall width | mm | 850 | 950 |
| Travel speed (laden/unladen) | km/h | 7 / 7.1 | 7 / 7.1 |
| Turning radius | mm | 1655 | 1735 |
| Service weight | kg | 1280 - 2020 | 1850 |
CDD10/12RE-19 (1.0/1.2 ton)
CDDR15-III FULL-ELECTRIC (1.5 ton)
CDDR15 (1.5 ton GEL Battery)
Our equipment has approved CE standards of ISO3691-1, EN1175-1, and EN16307-1, along with ISO9001 and ISO14001 management systems.