1 / 5
Higher Safety Factor: The main gantry adopts 12# channel steel, with legs up to 21.3mm thick, sturdy fixed support legs, and high-strength vehicle body steel frame, ensuring stability during operation.
Lifting Power Limit Function: High speed limit setting automatically decreases speed when forks reach a certain height to ensure high-altitude safety.
| Characteristics | Unit/Details | Model JXD20 |
|---|---|---|
| Rated Traction Weight | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 2080 |
| Service Weight (with battery) | kg | 1070 |
| Driving Wheel Size | mm | φ250×75 |
| Bearing Wheel Size | mm | φ80×70 |
| Lift Height | mm | 200 |
| Overall Length | mm | 2517 |
| Travel Speed (Laden/Unladen) | km/h | 5.2/5.5 |
| Battery Voltage/Capacity | V/Ah | 24/360 |


Equipped with emergency stop switches, turtle speed buttons for precise control, and maintenance-free batteries. The separated mask design allows for easy access to main components for repairs.

