1 / 5
Stand Drive Full-Electric Pallet Stacker
| Model Specification | Unit | CDD16 | CDD20 |
|---|---|---|---|
| Load capacity | kg | 1600 | 2000 |
| Load center | mm | 600 | 600 |
| Operator type | - | Pedestrian/Rider | Pedestrian/Rider |
| Wheelbase | mm | 1375 | 1325 |
| Max lifting height | mm | Up to 5800 | Up to 2000 |
| Travel speed (laden/unladen) | km/h | 5/5 | 5/5 |
| Battery voltage/capacity | V/Ah | 24/280 | 24/280 |
| Service weight with battery | kg | 1610 | - |






