1 / 5
| Parameter Item | Unit | CDD-A15 Value |
|---|---|---|
| Rated Load | kg | 1500 |
| Load Center Distance | mm | 500 |
| Wheel Material | - | PU |
| Lifting Height (h3) | mm | 1600 / 2000 / 2500 / 3000 / 3500 |
| Overall Length | mm | 1791 |
| Overall Width | mm | 822 |
| Turning Radius | mm | 1431 |
| Driving Speed (Full/No Load) | km/h | 4 / 5 |
| Lifting Motor Power | kw | 2.2 (DC) |
| Battery Capacity | V/Ah | 24V / 85Ah |








