1 / 5
| Model | CBD20Ⅲ | CBD25Ⅲ | CBD30Ⅲ | CBD40Ⅲ | CBD50Ⅲ |
|---|---|---|---|---|---|
| Rated Load (kg) | 2000 | 2500 | 3000 | 4000 | 5000 |
| Operation Mode | Stand-up | Stand-up | Stand-up | Stand-up | Stand-up |
| Weight with Battery (kg) | 710 | 730 | 750 | 800 | 1020 |
| Max Lifting Height (mm) | 205 | 205 | 205 | 210 | 225 |
| Travel Speed Empty/Full (km/h) | 6/5.5 | 6/5.5 | 6/5 | 5/4 | 5/4 |
| Drive Motor Power (KW) | 1.5 | 1.5 | 1.5 | 2.5 | 3 |
| Battery Voltage/Capacitance | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/280Ah | 24V/300Ah |






We focus on diversified businesses such as smart warehousing, smart workshops, and platform systems. Our expertise covers material handling, intelligent warehousing logistics, and intelligent manufacturing systems. We provide comprehensive services from consulting and planning to software development, system integration, and advanced equipment production.
Our product line includes high-performance electric forklifts, handling machinery, and miniature electric excavators, ranking among the industry leaders in equipment manufacturing capacity.


