1 / 5
| Parameter | Unit/Code | Specification |
|---|---|---|
| Operation Type | - | Standing-up |
| Load Center | C(mm) | 500 |
| Service Weight | kg | 5100 |
| Wheel Type | - | Polyurethane |
| Driving Wheel | ∅×w(mm) | Ф382*142 |
| Wheelbase Distance | y(mm) | 1700 |
| Mast Lowered Height | h1(mm) | 3400 |
| Free Lift | h2(mm) | 2235 |
| Height, Mast Extended | h4(mm) | 7125 |
| Overall Width | b1(mm) | 1455 |
| Aisle Width | Ast(mm) | 1500 (1000*1000 Pallets) |
| Min. Turning Radius | Wa(mm) | 1985 |






