1 / 5
2.5m Lift Electric Walkie Stacker with Dual Mast & CE/ISO, 1.5T Capacity


| Technical Specification | CDD15/16 | |||
|---|---|---|---|---|
| Maximum load capacity | 1500/1600kg | |||
| Load center | 600mm | |||
| Travel speed (without/with load) | 4.5/3.5km/h | |||
| Lifting speed (without/with load) | 140/80mm/s | |||
| Overall length/width of frame | 1860/850 | |||
| Fork size (L*W*T) | 1150*165*55mm | |||
| Minimum turning radius | 1530mm | |||
| Drive motor Rated output | 0.75kw | |||
| Hoist motor Rated output | 2.2kw | |||
| Mast Type | Max. Lifting Height | Mast Overall Height | Service Weight |
| Single mast | 1600 mm | 2080 mm | 460 kg |
| 2-stage mast | 2500 mm | 1830 mm | 530 kg |
| 2-stage mast | 3000 mm | 2080/1980 mm | 540 kg |
| 2-stage mast | 3500 mm | 2330 mm | 620 kg |



After-sale service is treated with the same importance as product quality. Clients are granted a twelve-month-period or 2000-hours warranty for any machine purchased. We coordinate with trained service personnel to provide extensive technical knowledge, significantly prolonging machine service life and sustaining high capacity.

