1 / 5
| Model | Unit | CPCD20Y | CPCD25Y | CPCD30Y | CPCD35Y | CPCD40Y |
| Load capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 |
| Max.lifting speeds | Mm/s | 545 | 545 | 440 | 440 | 400 |
| Total Weight | kg | 4600 | 4900 | 5400 | 5600 | 5850 |
| Min. turning radius | mm | 2950 | 2950 | 3250 | 3250 | 3250 |
| Drive type | - | 4WD | 4WD | 4WD | 4WD | 4WD |
Equipped with a professional steering axle and differential lock, specifically engineered for the worst working environments and muddy conditions.
Features a mast clearance of 280mm and chassis clearance of 320mm. A 30-degree departure angle ensures excellent passing ability.
Wide, deep-tread driving tires provide superior stability and skid resistance on uneven forest or mountain terrain.
Includes a preventing slope sliding function to ensure safe operation when restarting the vehicle on inclines.