1 / 5
Reach Truck Forklift -- Sit Type
| Model | Unit | CQDE15-45S | CQDE20-45S | CQDE25-80S | CQDE30-45S | CQDE20H-120S |
|---|---|---|---|---|---|---|
| Power Type | - | Electric | Electric | Electric | Electric | Electric |
| Operation Mode | - | Sit Type | Sit Type | Sit Type | Sit Type | Sit Type |
| Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | 2000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1470 | 1620 | 1620 | 1650 | 1650 |
| Lifting Height | mm | 4500 | 4500 | 8000 | 4500 | 12000 |
| Travel Speed (Laden) | km/h | 14 | 14 | 8 | 10 | 14 |
| Lifting Speed (Laden) | m/s | 0.245 | 0.340 | 0.220 | 0.200 | 0.340 |
| Battery Capacity | V/Ah | 48V300Ah | 48V400Ah | 48V400Ah | 48V400Ah | 48V400Ah |
Reach Truck Forklift -- Stand Type
| Model | Unit | CQD15-45S | CQD20-45S | CQD25-45S | CQD30-30 | CQD30-60S |
|---|---|---|---|---|---|---|
| Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3000 |
| Operation Mode | - | Stand Type | Stand Type | Stand Type | Stand Type | Stand Type |
| Lifting Height | mm | 4500 | 4500 | 4500 | 3000 | 6000 |
| Turning Radius | mm | 1680 | 1836 | 1996 | 2200 | 2200 |
| Max. Gradeability | % | ≤10 | ≤10 | ≤10 | ≤8 | ≤8 |


