1 / 5
Diesel forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. No matter the size, series, model or configuration, our electric counterbalance forklifts provide strength and durability to perform over the long run.
| Model | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|
| Rated Capacity | kg | 1500 | 2000 | 2500 |
| Load Centre | mm | 500 | 500 | 500 |
| Lift Height | mm | 3000 | 3000 | 3000 |
| Overall Width | mm | 1086 | 1150 | 1150 |
| Turning Radius | mm | 2055 | 2310 | 2310 |
| Travel Speed (Full Load) | km/h | 15 | 19 | 19 |
| Engine Model | - | C240 | S4S | S4S |
Our main storage equipment includes electric trucks, stacking cars, reach forklift trucks, towing vehicles, order pickers, and counterbalanced forklifts. These are widely used in various modern logistics environments.