1 / 5


| Navigation Mode | Magnetic Stripe | Laser Navigation | QR Code | Vision Navigation |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic stripe | Reflector panel | QR code | Paper label |
| Environment Mod. | High (All tracks) | Reflector posts | Paste QR codes | Ceiling labels |
| Aisle Occupation | None | Occupied | None | None |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High | Low | High | Maintenance-free |






| Function | Production | Process | Task | Warehouse |
|---|---|---|---|---|
| Details | Production plan | Flow development | Call response | Bin management |
| Execution | Work commencement | Procedure mgmt | Allocation | Storage rules |
| Management | Records | Line development | Prioritization | Life cycle |

