1 / 5
| 1.0-2.0T Electric Reach Forklift Truck--Stand-on(AC/DC) | |||||||
|---|---|---|---|---|---|---|---|
| Item | Model | Unit | TF10 | TF13 | TF15 | TF18 | TF20 |
| 1 | Power | - | Battery | ||||
| 3 | Rated load capacity | kg | 1000 | 1300 | 1500 | 1800 | 2000 |
| 4 | Lift height | mm | 3000 | ||||
| 7 | Travel speed (Laden) | km/h | 7.7 | 7.5 | 9.5 | 9.2 | 9.0 |
| 10 | Min. turning radius | mm | 1420 | 1620 | 1725 | 1735 | 1775 |
| 25 | Self weight | kg | 2050 | 2150 | 2670 | 2700 | 2725 |
| 28 | Battery Voltage | V/Ah | 24/450 | 24/450 | 48/420 | 48/420 | 48/420 |
| 36 | Control system | - | Curtis/ZAPI | ||||











