1 / 5
Step into the future with the Four-way Shuttle, a true marvel of engineering, defining the apex of contemporary intelligent handling solutions. This trailblazing technology elevates logistics to unprecedented levels. Effortlessly traversing both horizontal and vertical shelving planes, it seamlessly integrates automatic handling, autonomous navigation, and cutting-edge intelligent control into a single, peerless system. This hallmark of logistics innovation delivers superior solutions for goods movement, adeptly addressing the varied warehousing needs across a diverse range of industries.
| Parameters | Unit | Four-way Shuttle | |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance Metrics | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery Metrics | Battery Type | / | LiFePO4 |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Recycling Times | times | 2000 | |
| Applicable Temp. | ºC | -10 ~ 45 | |
| Safety | Laser Obstacle Avoidance | / | Yes |
| Emergency Stop Button | / | Yes | |
| Pallet Detector | / | Yes | |






