1 / 5
| Model | Unit | FD30 | FD35 | FD40 | FD45 |
|---|---|---|---|---|---|
| Rated Lifting Load | kg | 3000 | 3500 | 4000 | 4500 |
| Load Center Distance | mm | 500 | 500 | 500 | 500 |
| Free lifting Height | mm | 160 | 160 | 150 | 160 |
| Overall Length (w/o Fork) | mm | 2682 | 2693 | 2930 | 3120 |
| Overall Width | mm | 1225 | 1225 | 1290 | 1480 |
| Wheelbase | mm | 1700 | 1700 | 1900 | 2000 |
| Max. Driving Speed | km/h | 18/19 | 19/19 | 19/19 | 18/19 |
| Engine Model | - | Xinchai 490 | Xinchai 490 | Xinchai 495 | Xinchai A498 |
| Category | Description |
| Optional Configs | Cab with fan, Heater, Dual front wheels, Solid tires, High-grade seat, High exhaust, Oil type air filter, Fire extinguisher, Special higher mast (3-stage full-free), Lengthened forks. |
| Optional Attachments | Side shifter, Fork positioner, Bale clamps, Paper roll clamps, Carton clamps, Block clamps, Rotator, Hinged fork, Bucket, Load stabilizers, Log holder, Tyre clamps, Drum clamps. |
We provide a one-stop solution for construction, mining, agricultural, and logistic machinery. With over 10 years of industry experience, we serve clients globally by offering cost-effective and reliable equipment.
Our commitment includes full guidance for service and maintenance to ensure maximum productivity and machine longevity from day one.