1 / 5
| Category | Item | Unit | Data |
|---|---|---|---|
| General | |||
| Model | LQ35FT | - | Diesel |
| Rated Capacity | - | Kg | 4500 |
| Load Center | - | mm | 500 |
| Dimensions | |||
| Lifting Height | - | mm | 3000 |
| Overall Height (mast raised) | - | mm | 4260 |
| Overall Length (without fork) | - | mm | 3672 |
| Overall Width | - | mm | 1764 |
| Wheelbase | - | mm | 2090 |
| Min. Ground Clearance | - | mm | 276 |
| Performance | |||
| Max. Travel Speed | Full/No Load | Km/h | 30/35 |
| Max. Gradeability | Full/No Load | % | 20/30 |
| Engine & Tires | |||
| Engine Model | - | - | B04-458 |
| Engine Power | - | KW | 42 |
| Tire Type | Front/Rear | - | Pneumatic tire (20.5-16) |








