


Workplace: Widely used in factories, warehouses, stations, wharves, airports, and ports for loading/unloading packaged goods, bulk cargoes, and non-packaged goods with appropriate attachments.


| Characteristics | Metric | FD25Y | FD30 | FD35 | |
|---|---|---|---|---|---|
| 1.2 | Power Source | - | Diesel | Diesel | Diesel |
| 1.3 | Rated Capacity | kg | 2500 | 3000 | 3500 |
| 1.4 | Load Center | mm | 500 | 500 | 500 |
| Dimensions | |||||
| 2.1 | Lifting Height | mm | 3000 | 3000 | 3000 |
| 2.2 | Overall Length (w/o Forks) | mm | 3020 | 3020 | 3020 |
| 2.5 | Min. Ground Clearance | mm | 245 | 245 | 245 |
| 2.6 | Min. Turning Radius | mm | 2958 | 2958 | 2958 |
| Performance | |||||
| 3.1 | Travel Speed (laden/unladen) | km/h | 20/22 | 20/22 | 20/22 |
| 3.3 | Self Weight | kg | 4960 | 5160 | 5360 |



The company is a professional intelligent equipment manufacturer with a modern production base spanning 48,000 square meters. As a leading custom industrial forklift supplier, the focus is on intelligence, energy-saving, and environmental friendliness. We offer comprehensive quality logistics solutions, parts supply, and maintenance services to meet global customer needs.
With 20 years of expertise, our range includes Diesel forklifts (1.5t-15t), LPG forklifts, Electric forklifts, Rough Terrain models, and various warehouse equipment like stackers and reach trucks.


