1 / 5
| Specifications | Unit | QB30 Data |
|---|---|---|
| Drive type | - | Battery |
| Operator type | - | Stand |
| Rated traction weight | kg | 3000 |
| Drawback pull (60mins) | kg | 1800 |
| Drawback center height | mm | 350 |
| Weight (with battery) | kg | 650 |
| Wheel material | - | Polyurethane |
| Tyre size, front | - | φ254×82 |
| Tyre size, rear | - | φ254×100 |
| Whole length | mm | 1490 |
| Whole width | mm | 750 |
| Turning radius | mm | 1350 |
| Travel speed (laden/unladen) | Km/h | 7.5/9.5 |
| Motor Voltage | kW | 2.5 |
| Battery Capacity | V/Ah | 24/280 |




Comprehensive Equipment Range:

