1 / 5
Optimized for Double-Sided Pallets Operations



| Model Details | Unit | TRS-10RE / 12RE | TRS-16RE / 20RE | |
| Driving style | - | Standing pedal | Standing pedal | |
| Load capacity | kg | 1000/1200 | 1600/2000 | |
| Load center | mm | 500 | 500 | |
| Min. overall length | mm | 2010 | 2010 | |
| Overall width | mm | 1060 | 1060 | |
| Fork dimension (L×b×m) | mm | 920×100×35 | 920×100×35 | |
| Min. steering radius | mm | 1510 | 1510 | |
| Max. travel speed | km/h | 5.5 | 5.5 | |
| Battery voltage/capacity | V/Ah | 24/240 | 24/240 | |


Quality service is treated with the highest priority. With a global network of agents, professional after-sales support is readily available.
Warranty Period: All products are supplied with one year or 2000 working hours (whichever occurs first) quality warranty.