1 / 5
Electric Reach Stacker 1.6 Ton ~ 2.0 Ton Series CQD20B
Main Advantages:
| MODEL NO. | CQD20B | ||
| Performance | Max. Load Capacity | 2000 kg | |
| Max. Lifting Height | 3000 mm | ||
| Travel Speed (with/without load) | 10 / 12 km/h | ||
| Lifting Speed (with/without load) | 270 / 375 mm/s | ||
| Dimensions | Overall Length (frame forward) | 2985 mm | |
| Overall Width | 1270 mm | ||
| Turning Radius | 1820 mm | ||
| Mast Lowered Height | 2100 mm | ||
| Power System | Driving Motor Power | 6.5 kw (AC) | |
| Lifting Motor Power | 12 kw (AC) | ||
| Battery Voltage/Capacity | 48V / 400AH | ||




