1 / 5
1. Diesel Forklift Truck is widely used in ports, stations, airports, freight yards, factory workshops, warehouses, distribution centers, and can enter cabins, carriages, and containers for pallet cargo loading and unloading. It is essential equipment in pallet and container transportation.
2. These trucks are typically used outdoors or in environments without strict exhaust and noise requirements. Due to easy fuel replenishment, they support continuous long-term operation even in harsh conditions like rainy weather.
3. Working on the diesel engine principle (intake, compression, combustion, exhaust), it drives both walking and lifting systems. It offers strong power, economic practicality, and exceptional durability.
| Item | Category | Description | Unit | FD30 | FD35 |
|---|---|---|---|---|---|
| 1 | General | Power type | - | Diesel | |
| 2 | General | Rated capacity | Kg | 3000 | 3500 |
| 3 | General | Load centre | mm | 500 | 500 |
| 4 | Dimension | Lift height | mm | 3000 | 3000 |
| 6 | Dimension | Fork size (LxWxT) | mm | 1070x125x45 | 1070x125x50 |
| 14 | Dimension | Length to face of fork | mm | 2685 | 2750 |
| 15 | Dimension | Overall width | mm | 1210 | 1210 |
| 19 | Performance | Turning radius (outside) | mm | 2430 | 2450 |
| 21 | Performance | Travel Speed (Unladen) | Km/h | 19 | 19 |
| 22 | Performance | Lifting Speed (Laden) | mm/s | 410 | 380 |
| 32 | Weight | Self weight | kg | 4310 | 4750 |
| 37 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
| 39 | Transmission | Transmission Type | - | Powershift | |








