1 / 5
| Model | Unit | EPQ20A | EPQ30A |
|---|---|---|---|
| Power type | - | Electric | Electric |
| Wheel type | - | Rubber tires | Rubber tires |
| Maximum traction weight | kg | 2000 | 3000 |
| Rated traction | N | 500 | 750 |
| Vehicle height | mm | 1345 | 1345 |
| Overall length | mm | 1711 | 1711 |
| Overall width | mm | 845 | 845 |
| Max. Travel speed | Km/h | 6/8 | 6/8 |
| Turning radius | mm | 1390 | 1390 |
| Battery capacity | V/Ah | 24/210 | 24/240 |
| Drive Motor | Kw | 2.5 | 2.5 |
The facility integrates manufacturing, research and development, sales, and service, introducing high-end technology to launch high-performance electric forklifts, handling machinery, and intelligent manufacturing systems. The collaborative integration of material handling and logistics system integration ranks among industry leaders with a complete product line.
Utilizing advanced European production technology, a perfect quality assurance system is established, focusing on independently developed high-configuration and cost-effective construction machinery products suitable for global industrial needs.
Offices are maintained in China and Dubai to provide high-quality pre-sales and after-sales service globally.