1 / 5






Easy to operate and works perfectly in small spaces.
Gel battery with high performance and zero maintenance requirements.
Built-in or external chargers available for flexible operations.
Equipped with multi-function controls for safe handling.
| Characteristics | Model CDDC10-16 | Model CDDC10-30 | Model CDDC15-16 | Model CDDC15-30 |
|---|---|---|---|---|
| Power Type | Electric | Electric | Electric | Electric |
| Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type |
| Load Capacity (kg) | 1000 | 1000 | 1500 | 1500 |
| Load Center (mm) | 500 | 500 | 500 | 500 |
| Total Weight (kg) | 506 | 566 | 596 | 656 |
| Lift Height (mm) | 1600 | 3000 | 1600 | 3000 |
| Travel Speed (km/h) | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
| Lift Motor (kw) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid |
Note: Parameters above are for reference only and subject to technical change without notice.

