1. Efficiency in Motion: Driven by a high-performance motor, our electric tow tractor is engineered for transporting large volumes of goods across workshops, assembly lines, and expansive factory sections. It provides an ideal solution for moving materials stored in trailers efficiently between different sections.
2. Eco-Friendly Performance: The electric tow tractor features high energy conversion efficiency, low noise levels, and zero exhaust emissions. Its intuitive control system makes it a market leader in sustainable industrial handling.
3. Versatile Logistics: Designed to meet the rigorous demands of modern logistics and distribution systems, this tractor significantly improves operational productivity. As environmental regulations tighten globally, our zero-emission vehicles offer a future-proof solution for large-scale industrial use.






| Parameter Item | Unit | Model A Specification | Model B Specification |
|---|---|---|---|
| Power Type | - | Electric | Electric |
| Wheel Type | - | Rubber | Rubber |
| Maximum Traction Weight | KG | 4000 | 6000 |
| Max. Traction Force | N | 2050 | 2400 |
| Instantaneous Max Traction | N | 4000 | 5000 |
| Vehicle Height (H2) | mm | 1420 | 1540 |
| Overall Length (L) | mm | 2010 | 2060 |
| Overall Width (S) | mm | 985 | 1050 |
| Max. Travel Speed | Km/h | 8/12 | 12/14 |
| Turning Radius (Wa) | mm | 1705 | 1705 |
| Battery Capacity | V/Ah | 24/350 | 48/420 |
| Drive Motor | Kw | 3 | 6 |




